15th World Computer Chess Championship
3 July 2007The 15th World Computer Chess Championship has been held from 11-18 june in Amsterdam. It was won by Rybka. Complete results are in the following table.
Pos | Score | Program | Opponent | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
1 | 10.0 | Rybka | X | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 9.0 | Zappa | = | X | 1 | = | 1 | = | = | 1 | 1 | 1 | 1 | 1 |
3 | 7.5 | Loop | = | 0 | X | 0 | = | 1 | 1 | 1 | = | 1 | 1 | 1 |
4 | 7.0 | Shredder | 0 | = | 1 | X | 0 | = | = | 1 | = | 1 | 1 | 1 |
5 | 7.0 | GridChess | 0 | 0 | = | 1 | X | = | 1 | = | 1 | = | 1 | 1 |
6 | 6.0 | Deep Sjeng | 0 | = | 0 | = | = | X | = | = | 1 | = | 1 | 1 |
7 | 5.0 | Jonny | 0 | = | 0 | = | 0 | = | X | 1 | 0 | = | 1 | 1 |
8 | 4.5 | Diep | 0 | 0 | 0 | 0 | = | = | 0 | X | 1 | = | 1 | 1 |
9 | 4.0 | The Baron | 0 | 0 | = | = | 0 | 0 | 1 | 0 | X | 1 | 0 | 1 |
10 | 3.5 | IsiChess | 0 | 0 | 0 | 0 | = | = | = | = | 0 | X | = | 1 |
11 | 2.5 | The King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | X | 1 |
12 | 0.0 | micro-Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X |
The Blitz Championship was won by Shredder:
Pos | Score | Program | Opponent | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
1 | 6.0 | Shredder | X | = | 1 | = | 1 | 1 | 1 | 1 |
2 | 5.0 | Rybka | = | X | = | = | = | 1 | 1 | 1 |
3 | 4.5 | Zappa | 0 | = | X | = | 1 | = | 1 | 1 |
4 | 4.0 | GridChess | = | = | = | X | = | 1 | 0 | 1 |
5 | 3.5 | Deep Sjeng | 0 | = | 0 | = | X | = | 1 | 1 |
6 | 3.0 | Jonny | 0 | 0 | = | 0 | = | X | 1 | 1 |
7 | 2.0 | Loop | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
8 | 0.0 | micro-Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X |